615-345-3471
Rates are subject to change. Call for rate verification.
Membership application fee | $0.25 |
Account closed within 90 days | $15.00 |
Rapid Cash Transfer (each) | $3.00 |
Rapid Payment Transfer" | $4.00 |
Copy of statement | $5.00 |
Copy of paid check | $3.00 |
Stop payments | $45.00 |
Returned check fee | $30.00 |
Insufficient funds fee | $30.00 |
Excessive withdrawal fee | $5.00 |
Notary (non-member) | $25.00 |
Money Order (each) | $1.25 |
Visa Gift Card | $2.50 |
Visa Travel Money Card | $5.00 |
Christmas Club withdrawal fee | $25.00 |
Returned Mail fee | $3.00 |
Dormant Account fee (monthly) | $5.00 |
Loan Application fee | $25.00 |
Verification of deposit | $10.00 |
Levy/Garnishment processing | $25.00 |
Abandoned Property Report fee | $25.00 |
Lien & Recording Fees | Cost-based |
Dormant Account: An account is considered dormant if for 12 months no withdrawals or deposits (other than credited dividends) have been made. The fee is $5.00 per month.